Sitc products
6,577 rows · 4 fields · 1 partitions · schema 1 · retrieved 2026-09-19
| code | valid_from | valid_to | description |
|---|---|---|---|
| 0 | 1988-01-01 | 2500-12-31 | Food and live animals |
| 00 | 1988-01-01 | 2500-12-31 | Live animals other than animals of division 03 |
| 001 | 1988-01-01 | 2500-12-31 | Live animals other than animals of division 03 |
| 0011 | 1988-01-01 | 2500-12-31 | Bovine animals, live |
| 00111 | 1988-01-01 | 2500-12-31 | Pure-bred bovine breeding animals, live |
| 00119 | 1988-01-01 | 2500-12-31 | Bovine animals, live, other than pure-bred breeding stock |
| 0011X | 1988-01-01 | 2500-12-31 | Trade of sub-group 0011, not elsewhere specified |
| 0012 | 1988-01-01 | 2500-12-31 | Sheep and goats, live |
| 00121 | 1988-01-01 | 2500-12-31 | Sheep, live |
| 00122 | 1988-01-01 | 2500-12-31 | Goats, live |
| 0012X | 1988-01-01 | 2500-12-31 | Trade of sub-group 0012, not elsewhere specified |
| 0013 | 1988-01-01 | 2500-12-31 | Swine, live |
| 00131 | 1988-01-01 | 2500-12-31 | Swine, pure-bred breeding animals |
| 00139 | 1988-01-01 | 2500-12-31 | Swine, live, other than pure-bred breeding animals |
| 0013X | 1988-01-01 | 2500-12-31 | Trade of sub-group 0013, not elsewhere specified |
| 0014 | 1988-01-01 | 2500-12-31 | Poultry, live (i.e., fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea-fowls) |
| 00141 | 1988-01-01 | 2500-12-31 | Poultry, live weight < 185 grams |
| 00149 | 1988-01-01 | 2500-12-31 | Poultry, live weight > 185 grams |
| 0014X | 1988-01-01 | 2500-12-31 | Trade of sub-group 0014, not elsewhere specified |
| 0015 | 1988-01-01 | 2500-12-31 | Horses, asses, mules & hinnies, live |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Eurostat is the source. Modified extracts are not endorsed by Eurostat.