Propane mont belvieu daily
8,126 rows · 2 fields · 1 partitions · schema 1 · retrieved 2026-10-10
| Date | Mont Belvieu, TX Propane Spot Price FOB (Dollars per Gallon) |
|---|---|
| 1992-07-09 | 0.324000000000 |
| 1992-07-10 | 0.328000000000 |
| 1992-07-13 | 0.329000000000 |
| 1992-07-14 | 0.334000000000 |
| 1992-07-15 | 0.334000000000 |
| 1992-07-17 | 0.341000000000 |
| 1992-07-20 | 0.340000000000 |
| 1992-07-21 | 0.341000000000 |
| 1992-07-22 | 0.344000000000 |
| 1992-07-23 | 0.344000000000 |
| 1992-07-24 | 0.344000000000 |
| 1992-07-27 | 0.345000000000 |
| 1992-07-28 | 0.353000000000 |
| 1992-07-29 | 0.359000000000 |
| 1992-07-30 | 0.360000000000 |
| 1992-07-31 | 0.358000000000 |
| 1992-08-03 | 0.366000000000 |
| 1992-08-04 | 0.354000000000 |
| 1992-08-05 | 0.353000000000 |
| 1992-08-06 | 0.354000000000 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Data remains attributed to each source named in the table metadata.