Fruit vegetable supply chain prices
212,260 rows · 14 fields · 36 partitions · schema 1 · retrieved 2026-10-13
| memberStateCode | memberStateName | beginDate | endDate | price | unit | periodType | period | year | variety | productStage | market | isCalculated | isRegulated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 01/01/1996 | 31/01/1996 | €27.73 | €/100Kg | Month | 1 | 1996 | Apples - All types and varieties | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/1996 | 31/01/1996 | €27.73 | €/100Kg | Month | 1 | 1996 | Apples - Golden delicious | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/1997 | 31/01/1997 | €22.98 | €/100Kg | Month | 1 | 1997 | Cauliflowers - All types and varieties | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/1997 | 31/01/1997 | €22.98 | €/100Kg | Month | 1 | 1997 | Cauliflowers - Couronnés | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/1997 | 31/01/1997 | €26.63 | €/100Kg | Month | 1 | 1997 | Apples - All types and varieties | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/1997 | 31/01/1997 | €26.63 | €/100Kg | Month | 1 | 1997 | Apples - Golden delicious | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/1998 | 31/01/1998 | €15.95 | €/100Kg | Month | 1 | 1998 | Apples - All types and varieties | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/1998 | 31/01/1998 | €15.95 | €/100Kg | Month | 1 | 1998 | Apples - Golden delicious | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/1999 | 31/01/1999 | €19.69 | €/100Kg | Month | 1 | 1999 | Apples - All types and varieties | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/1999 | 31/01/1999 | €19.69 | €/100Kg | Month | 1 | 1999 | Apples - Golden delicious | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/2000 | 31/01/2000 | €25.04 | €/100Kg | Month | 1 | 2000 | Apples - All types and varieties | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/2000 | 31/01/2000 | €25.04 | €/100Kg | Month | 1 | 2000 | Apples - Golden delicious | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/2001 | 31/01/2001 | €16.74 | €/100Kg | Month | 1 | 2001 | Apples - All types and varieties | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/2001 | 31/01/2001 | €16.74 | €/100Kg | Month | 1 | 2001 | Apples - Golden delicious | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/2002 | 31/01/2002 | €27.34 | €/100Kg | Month | 1 | 2002 | Apples - All types and varieties | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/2002 | 31/01/2002 | €27.34 | €/100Kg | Month | 1 | 2002 | Apples - Golden delicious | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/2003 | 31/01/2003 | €21.14 | €/100Kg | Month | 1 | 2003 | Apples - All types and varieties | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/2003 | 31/01/2003 | €21.14 | €/100Kg | Month | 1 | 2003 | Apples - Golden delicious | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/2004 | 31/01/2004 | €30.42 | €/100Kg | Month | 1 | 2004 | Apples - All types and varieties | Ex-packaging station price | National average (AT) | Y | Y |
| AT | Austria | 01/01/2004 | 31/01/2004 | €30.42 | €/100Kg | Month | 1 | 2004 | Apples - Golden delicious | Ex-packaging station price | National average (AT) | Y | Y |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.