Dairy production
94,331 rows · 11 fields · 59 partitions · schema 1 · retrieved 2026-10-13
| memberStateCode | memberStateName | year | month | category | unit | production | fatUnit | fat | proteinUnit | protein |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 1995 | 1 | Butter, incl. dehydrated butter and ghee, and other fats and oils derived from milk; dairy spreads | Thousand tonnes | 3 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 1 | Cheese from cows'milk (pure) | Thousand tonnes | 7 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 1 | Concentrated milk | Thousand tonnes | 2 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 1 | Cream for direct consumption | Thousand tonnes | 4 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 1 | Drinking milk | Thousand tonnes | 44 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 1 | Milk and cream powders, excluding skimmed milk powders | Thousand tonnes | 1 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 1 | Skimmed milk powder | Thousand tonnes | 2 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 1 | Total raw cow's milk delivered to dairies | Thousand tonnes | 181 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 2 | Butter, incl. dehydrated butter and ghee, and other fats and oils derived from milk; dairy spreads | Thousand tonnes | 3 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 2 | Cheese from cows'milk (pure) | Thousand tonnes | 7 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 2 | Concentrated milk | Thousand tonnes | 1 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 2 | Cream for direct consumption | Thousand tonnes | 4 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 2 | Drinking milk | Thousand tonnes | 42 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 2 | Milk and cream powders, excluding skimmed milk powders | Thousand tonnes | 1 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 2 | Skimmed milk powder | Thousand tonnes | 1 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 2 | Total raw cow's milk delivered to dairies | Thousand tonnes | 173 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 3 | Butter, incl. dehydrated butter and ghee, and other fats and oils derived from milk; dairy spreads | Thousand tonnes | 3 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 3 | Cheese from cows'milk (pure) | Thousand tonnes | 7 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 3 | Concentrated milk | Thousand tonnes | 1 | % of product weight | — | % of product weight | — |
| AT | Austria | 1995 | 3 | Cream for direct consumption | Thousand tonnes | 4 | % of product weight | — | % of product weight | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.