Cpa products
18,888 rows · 3 fields · 1 partitions · schema 1 · retrieved 2026-09-19
| code | classification_version | description |
|---|---|---|
| 01 | cpa21 | Products of agriculture, hunting and related services |
| 01 | cpa22 | Products of agriculture, hunting and related services |
| 011 | cpa21 | Non-perennial crops |
| 011 | cpa22 | Non-perennial crops |
| 0111 | cpa21 | Cereals (except rice), leguminous crops and oil seeds |
| 0111 | cpa22 | Cereals, other than rice, leguminous crops and oil seeds |
| 01111 | cpa21 | Wheat |
| 01111 | cpa22 | Wheat |
| 011111 | cpa21 | Durum wheat |
| 011111 | cpa22 | Durum wheat |
| 011112 | cpa21 | Wheat, except durum wheat |
| 011112 | cpa22 | Wheat, except durum wheat |
| 01111X | cpa21 | Wheat, not elsewhere specified |
| 01111X | cpa22 | Wheat, not elsewhere specified |
| 01112 | cpa21 | Maize |
| 01112 | cpa22 | Maize |
| 011120 | cpa21 | Maize |
| 011120 | cpa22 | Maize |
| 01112X | cpa21 | Maize, not elsewhere specified |
| 01112X | cpa22 | Maize, not elsewhere specified |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Eurostat is the source. Modified extracts are not endorsed by Eurostat.