Food potatoes monthly
654 rows · 6 fields · 19 partitions · schema 1 · retrieved 2026-10-01
| M | M_label | INFO | INFO_label | value | status |
|---|---|---|---|---|---|
| 2008M07 | 2008M07 | RPERE_KGS | Producer price food potatoes (e/100 kg) | 20.22 | — |
| 2008M07 | 2008M07 | RPER_PROS | Net-% food potatoes | 86 | — |
| 2008M07 | 2008M07 | VPERE_KGS | Producer price early potatoes (e/100 kg) | 37.56 | — |
| 2008M08 | 2008M08 | RPERE_KGS | Producer price food potatoes (e/100 kg) | 18.72 | — |
| 2008M08 | 2008M08 | RPER_PROS | Net-% food potatoes | 88 | — |
| 2008M08 | 2008M08 | VPERE_KGS | Producer price early potatoes (e/100 kg) | 27.88 | — |
| 2008M09 | 2008M09 | RPERE_KGS | Producer price food potatoes (e/100 kg) | 14.88 | — |
| 2008M09 | 2008M09 | RPER_PROS | Net-% food potatoes | 86 | — |
| 2008M09 | 2008M09 | VPERE_KGS | Producer price early potatoes (e/100 kg) | — | - |
| 2008M10 | 2008M10 | RPERE_KGS | Producer price food potatoes (e/100 kg) | 17.03 | — |
| 2008M10 | 2008M10 | RPER_PROS | Net-% food potatoes | 82 | — |
| 2008M10 | 2008M10 | VPERE_KGS | Producer price early potatoes (e/100 kg) | — | - |
| 2008M11 | 2008M11 | RPERE_KGS | Producer price food potatoes (e/100 kg) | 17.16 | — |
| 2008M11 | 2008M11 | RPER_PROS | Net-% food potatoes | 81 | — |
| 2008M11 | 2008M11 | VPERE_KGS | Producer price early potatoes (e/100 kg) | — | - |
| 2008M12 | 2008M12 | RPERE_KGS | Producer price food potatoes (e/100 kg) | 16.84 | — |
| 2008M12 | 2008M12 | RPER_PROS | Net-% food potatoes | 82 | — |
| 2008M12 | 2008M12 | VPERE_KGS | Producer price early potatoes (e/100 kg) | — | - |
| 2009M01 | 2009M01 | RPERE_KGS | Producer price food potatoes (e/100 kg) | 17.05 | — |
| 2009M01 | 2009M01 | RPER_PROS | Net-% food potatoes | 79 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.