Monthly cn8 trade
66,760,087 rows · 28 fields · 12 partitions · schema 1 · retrieved 2026-10-04
| source_family | period | date | year | month | reporter_code | reporter_legacy_numeric | partner_code | partner_legacy_numeric | trade_type | product_nc | product_sitc | product_cpa2002 | product_cpa2008 | product_cpa21 | product_cpa22 | product_bec | product_bec5 | product_section | flow | partner_role | stat_procedure | stat_regime | supplementary_unit_code | value_eur | value_nac | quantity_kg | supplementary_quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 25152000 | 27312 | — | — | 0811 | 0811 | 210 | 311100 | 05 | 2 | destination | 1 | — | NO_SU | 14667.08809 | 1426961.00000 | 24400 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 27XXXXXX | 3XXXX | — | — | XXXX | XXXX | 700 | 21XXXX | 05 | 2 | destination | 2 | — | NO_SU | 43742.77932 | 4255735.00000 | 25803 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 29291000 | 51489 | — | — | 2014 | 2014 | 220 | 211220 | 06 | 1 | — | 2 | — | NO_SU | 68315.14030 | 6646380.00000 | 40000 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 33019090 | 55135 | — | — | 2053 | 2059 | 220 | 711220 | 06 | 1 | — | 1 | — | NO_SU | 380.43992 | 37013.00000 | 6 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 33029090 | 55149 | — | — | 2053 | 2059 | 220 | 711220 | 06 | 1 | — | 1 | — | NO_SU | 593.50396 | 57742.00000 | 19 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 33030010 | 55310 | — | — | 2042 | 2042 | 630 | 713101 | 06 | 1 | — | 1 | — | NO_SU | 77957.47765 | 7584483.00000 | 400 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 33030090 | 55310 | — | — | 2042 | 2042 | 630 | 713101 | 06 | 1 | — | 1 | — | NO_SU | 12785.18861 | 1243871.00000 | 88 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 33049900 | 55320 | — | — | 2042 | 2042 | 630 | 713101 | 06 | 1 | — | 1 | — | NO_SU | 39.25378 | 3819.00000 | 14 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 39222000 | 89321 | — | — | 2223 | 2224 | 620 | 314200 | 07 | 1 | — | 1 | — | NO_SU | 6388.39552 | 621527.00000 | 507 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 39235010 | 89319 | — | — | 2222 | 2222 | 220 | 511220 | 07 | 1 | — | 1 | — | NO_SU | 489.23836 | 47598.00000 | 149 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 39269097 | 89399 | — | — | 2229 | 2226 | 620 | 314200 | 07 | 1 | — | 1 | — | NO_SU | 29.77696 | 2897.00000 | 22 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 48183000 | 64294 | — | — | 1722 | 1722 | 630 | 714XXX | 10 | 1 | — | 1 | — | NO_SU | 37.83534 | 3681.00000 | 16 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 48191000 | 64211 | — | — | 1721 | 1721 | 220 | 511220 | 10 | 1 | — | 1 | — | NO_SU | 0.29808 | 29.00000 | 3 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 48192000 | 64212 | — | — | 1721 | 1721 | 220 | 511220 | 10 | 1 | — | 1 | — | NO_SU | 128.74910 | 12526.00000 | 16 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 48193000 | 64213 | — | — | 1721 | 1721 | 220 | 511220 | 10 | 1 | — | 1 | — | NO_SU | 141.00113 | 13718.00000 | 2 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 49111010 | 89286 | — | — | 5819 | 5819 | 220 | 613202 | 10 | 1 | — | 1 | — | NO_SU | 280.26519 | 27267.00000 | 17 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 58071010 | 65621 | — | — | 1396 | 1396 | 220 | 411220 | 11 | 1 | — | 1 | — | NO_SU | 0.01028 | 1.00000 | 1 | 0 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 61044900 | 84424 | — | — | 1413 | 1410 | 620 | 413202 | 11 | 1 | — | 1 | — | PST | 23.62010 | 2298.00000 | 4 | 1 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 62044300 | 84240 | — | — | 1413 | 1421 | 620 | 413202 | 11 | 1 | — | 1 | — | PST | 4751.42358 | 462266.00000 | 10 | 13 |
| enlargement | 202508 | 2025-08-01 | 2025 | 8 | AL | — | AE | — | C | 63090000 | 26901 | — | — | 1413 | 3811 | 210 | 414200 | 11 | 1 | — | 1 | — | NO_SU | 1614.29746 | 157055.00000 | 159 | 0 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Eurostat is the source. Modified extracts are not endorsed by Eurostat.