Monthly cn8 trade
66,760,087 rows · 28 fields · 12 partitions · schema 1 · retrieved 2026-10-04
| Name | Type | Nullable |
|---|---|---|
| source_family | VARCHAR | true |
| period | VARCHAR | true |
| date | DATE | true |
| year | SMALLINT | true |
| month | TINYINT | true |
| reporter_code | VARCHAR | true |
| reporter_legacy_numeric | VARCHAR | true |
| partner_code | VARCHAR | true |
| partner_legacy_numeric | VARCHAR | true |
| trade_type | VARCHAR | true |
| product_nc | VARCHAR | true |
| product_sitc | VARCHAR | true |
| product_cpa2002 | VARCHAR | true |
| product_cpa2008 | VARCHAR | true |
| product_cpa21 | VARCHAR | true |
| product_cpa22 | VARCHAR | true |
| product_bec | VARCHAR | true |
| product_bec5 | VARCHAR | true |
| product_section | VARCHAR | true |
| flow | VARCHAR | true |
| partner_role | VARCHAR | true |
| stat_procedure | VARCHAR | true |
| stat_regime | VARCHAR | true |
| supplementary_unit_code | VARCHAR | true |
| value_eur | DECIMAL(38,5) | true |
| value_nac | DECIMAL(38,5) | true |
| quantity_kg | BIGINT | true |
| supplementary_quantity | BIGINT | true |
Eurostat is the source. Modified extracts are not endorsed by Eurostat.