Olive oil production annual
112 rows · 7 fields · 14 partitions · schema 1 · retrieved 2026-09-19
| memberStateCode | memberStateName | marketingYear | productionYear | yearProductionQuantity | endingStockQuantity | isEstimated |
|---|---|---|---|---|---|---|
| CY | Cyprus | 2012/13 | 2012 | 5.6 | 2.2 | N |
| CY | Cyprus | 2013/14 | 2013 | 3.8 | 1.4 | N |
| CY | Cyprus | 2014/15 | 2014 | 6.2 | 2.5 | N |
| CY | Cyprus | 2015/16 | 2015 | 6.95 | 1.2 | N |
| CY | Cyprus | 2016/17 | 2016 | 5.79 | 1.07 | N |
| CY | Cyprus | 2017/18 | 2017 | 4.92 | 1 | N |
| CY | Cyprus | 2018/19 | 2018 | 4.74 | 0.49 | N |
| CY | Cyprus | 2019/20 | 2019 | 4.88 | 0.95 | N |
| CY | Cyprus | 2021/22 | 2021 | 3.97 | 0.01 | N |
| CY | Cyprus | 2022/23 | 2022 | 4.76 | 0.28 | N |
| CY | Cyprus | 2023/24 | 2023 | 2.78 | 0.06 | N |
| CY | Cyprus | 2024/25 | 2024 | 3.46 | 0.24 | N |
| EL | Greece | 2012/13 | 2012 | 358 | 92 | N |
| EL | Greece | 2013/14 | 2013 | 132 | 20 | N |
| EL | Greece | 2014/15 | 2014 | 295 | 55 | N |
| EL | Greece | 2015/16 | 2015 | 320 | 32 | N |
| EL | Greece | 2016/17 | 2016 | 195 | 2 | N |
| EL | Greece | 2017/18 | 2017 | 346 | 62.1 | N |
| EL | Greece | 2018/19 | 2018 | 185 | 14.7 | N |
| EL | Greece | 2019/20 | 2019 | 275 | 15.3 | N |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.