Day ahead prices
2,622,727 rows · 23 fields · 7 partitions · schema 4 · retrieved 2026-10-12
| query | article | target | interval_start | interval_end | source_file | source_document | document_name | document_type | namespace | document_mrid | revision_number | document_json | series_key | series_json | period_start | period_end | resolution | position | point_start | point_date | point_json | row_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| day-ahead-prices | 12.1.D | AT | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-AT-201501050000-201502050000.xml | 1 | day-ahead-prices-AT-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | ca925ba871ed4e2c8959ebd0a259b11b | 1 | {"createdDateTime":"2026-09-23T00:41:55Z","mRID":"ca925ba871ed4e2c8959ebd0a259b11b","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | ac0ad354ca5b09c9242bd15dbe3be1a77a67db7d1da6262549699e75d3ab9433 | {"auction.type":"A01","businessType":"A62","classificationSequence_AttributeInstanceComponent.position":"2","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YAT-APG------L","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YAT-APG------L","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT15M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"36.26"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | AT | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-AT-201501050000-201502050000.xml | 1 | day-ahead-prices-AT-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | ca925ba871ed4e2c8959ebd0a259b11b | 1 | {"createdDateTime":"2026-09-23T00:41:55Z","mRID":"ca925ba871ed4e2c8959ebd0a259b11b","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | ac0ad354ca5b09c9242bd15dbe3be1a77a67db7d1da6262549699e75d3ab9433 | {"auction.type":"A01","businessType":"A62","classificationSequence_AttributeInstanceComponent.position":"2","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YAT-APG------L","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YAT-APG------L","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT15M | 2 | 2015-01-04T23:15:00Z | — | {"price.amount":"27.57"} | 2015-01-04T23:15:00Z |
| day-ahead-prices | 12.1.D | AT | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-AT-201501050000-201502050000.xml | 1 | day-ahead-prices-AT-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | ca925ba871ed4e2c8959ebd0a259b11b | 1 | {"createdDateTime":"2026-09-23T00:41:55Z","mRID":"ca925ba871ed4e2c8959ebd0a259b11b","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | ac0ad354ca5b09c9242bd15dbe3be1a77a67db7d1da6262549699e75d3ab9433 | {"auction.type":"A01","businessType":"A62","classificationSequence_AttributeInstanceComponent.position":"2","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YAT-APG------L","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YAT-APG------L","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT15M | 3 | 2015-01-04T23:30:00Z | — | {"price.amount":"11.77"} | 2015-01-04T23:30:00Z |
| day-ahead-prices | 12.1.D | AT | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-AT-201501050000-201502050000.xml | 1 | day-ahead-prices-AT-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | ca925ba871ed4e2c8959ebd0a259b11b | 1 | {"createdDateTime":"2026-09-23T00:41:55Z","mRID":"ca925ba871ed4e2c8959ebd0a259b11b","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | ac0ad354ca5b09c9242bd15dbe3be1a77a67db7d1da6262549699e75d3ab9433 | {"auction.type":"A01","businessType":"A62","classificationSequence_AttributeInstanceComponent.position":"2","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YAT-APG------L","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YAT-APG------L","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT15M | 4 | 2015-01-04T23:45:00Z | — | {"price.amount":"0"} | 2015-01-04T23:45:00Z |
| day-ahead-prices | 12.1.D | BE | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-BE-201501050000-201502050000.xml | 1 | day-ahead-prices-BE-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 68009548c21e4ca29cd813f827337fae | 1 | {"createdDateTime":"2026-09-23T00:41:57Z","mRID":"68009548c21e4ca29cd813f827337fae","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | dedeb20e71f0efd655afea2b5243dc535765b12a814a61a3409d03f68224b697 | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YBE----------2","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YBE----------2","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"36.56"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | CH | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-CH-201501050000-201502050000.xml | 1 | day-ahead-prices-CH-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 904709c7249c40c08e5a8594e092cc06 | 1 | {"createdDateTime":"2026-09-23T00:43:19Z","mRID":"904709c7249c40c08e5a8594e092cc06","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | 8e3ffeb8beb013954e2280c37bf6930788cb6d08a5c368630b8677e1c65d198a | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YCH-SWISSGRIDZ","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YCH-SWISSGRIDZ","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"37.8"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | CZ | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-CZ-201501050000-201502050000.xml | 1 | day-ahead-prices-CZ-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | bc492dd28f034e8d89e002923de7daf7 | 1 | {"createdDateTime":"2026-09-23T00:42:15Z","mRID":"bc492dd28f034e8d89e002923de7daf7","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | c92fe001b491be73427ae8a42674be876cf4419881859daf655b92f60ea4dc6d | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YCZ-CEPS-----N","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YCZ-CEPS-----N","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"19.22"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | DE-AT-LU | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-DE-AT-LU-201501050000-201502050000.xml | 1 | day-ahead-prices-DE-AT-LU-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | c1f1c53775884e3aaa9b2ebc08f6c9dc | 1 | {"createdDateTime":"2026-09-23T00:42:21Z","mRID":"c1f1c53775884e3aaa9b2ebc08f6c9dc","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | a786dbb7ba1e984ecf0829b620554dbb69cad2fdd7839352b9d49a7ffa119710 | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10Y1001A1001A63L","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10Y1001A1001A63L","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"22.34"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | DK1 | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-DK1-201501050000-201502050000.xml | 1 | day-ahead-prices-DK1-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 30950702f46c49cd87cb1653c0c64570 | 1 | {"createdDateTime":"2026-09-23T00:42:22Z","mRID":"30950702f46c49cd87cb1653c0c64570","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | bc324fa8418f73d0930ff515c49436ed17e5496fe2e5cab40cc0403bd125ce4b | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YDK-1--------W","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YDK-1--------W","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"28.19"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | DK2 | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-DK2-201501050000-201502050000.xml | 1 | day-ahead-prices-DK2-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 089b8a22721f435e9776a4d2ed0bf551 | 1 | {"createdDateTime":"2026-09-23T00:42:25Z","mRID":"089b8a22721f435e9776a4d2ed0bf551","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | d975d99a654af6b2094e813bf7c446695c0092589826b4647eec4463bf09453e | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YDK-2--------M","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YDK-2--------M","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"29.06"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | EE | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-EE-201501050000-201502050000.xml | 1 | day-ahead-prices-EE-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 889138b63f014ee8923f7313797703fd | 1 | {"createdDateTime":"2026-09-23T00:42:25Z","mRID":"889138b63f014ee8923f7313797703fd","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | 241782c37d35b459ee27055729d335d2f3813ae406b0a82d7607ca861e356fa0 | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10Y1001A1001A39I","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10Y1001A1001A39I","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"29.06"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | ES | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-ES-201501050000-201502050000.xml | 1 | day-ahead-prices-ES-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 57c5bae5698f4001aaa486649b186f00 | 1 | {"createdDateTime":"2026-09-23T00:43:18Z","mRID":"57c5bae5698f4001aaa486649b186f00","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | 517ccce810dd200808ef5fb3899677d318829bea0ecaa93f4cafb06e3236e8a8 | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YES-REE------0","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YES-REE------0","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"56.06"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | FI | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-FI-201501050000-201502050000.xml | 1 | day-ahead-prices-FI-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 2efdc856f0734129b7e24990626b93ff | 1 | {"createdDateTime":"2026-09-23T00:42:26Z","mRID":"2efdc856f0734129b7e24990626b93ff","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | 4241f17338a12f28980cce09a6ca3c6c8a222ee86a8403009c707476e7aac9fa | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YFI-1--------U","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YFI-1--------U","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"29.06"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | FR | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-FR-201501050000-201502050000.xml | 1 | day-ahead-prices-FR-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 356e4ec332224b7f99d9aec42bbb9b9a | 1 | {"createdDateTime":"2026-09-23T00:42:26Z","mRID":"356e4ec332224b7f99d9aec42bbb9b9a","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | 9dd59b587bc12d810ecb69f6c14a4b1dbfb72bbed954ce270796093d196ca554 | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YFR-RTE------C","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YFR-RTE------C","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"36.56"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | GR | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-GR-201501050000-201502050000.xml | 1 | day-ahead-prices-GR-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 945df637662f40b4936519f5d42c6b80 | 1 | {"createdDateTime":"2026-09-23T00:42:34Z","mRID":"945df637662f40b4936519f5d42c6b80","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | 73888f858f6f1ee9e32c77582d47e9a9452f5836f83686860f2a2737771a1ef9 | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YGR-HTSO-----Y","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YGR-HTSO-----Y","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"48.76"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | HU | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-HU-201501050000-201502050000.xml | 1 | day-ahead-prices-HU-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 72aa28b72d9841eb83b3d049c3da0589 | 1 | {"createdDateTime":"2026-09-23T00:42:35Z","mRID":"72aa28b72d9841eb83b3d049c3da0589","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | 0e9dbd9e281c1cb73b3ce31ec2e46e92a20d4bf28d0e5a4e783fd338d5d84d33 | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10YHU-MAVIR----U","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10YHU-MAVIR----U","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT60M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"19.22"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | IE-SEM | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-IE-SEM-201501050000-201502050000.xml | 1 | day-ahead-prices-IE-SEM-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 1b7d49c54029485f8cc3b52648fb00d0 | 1 | {"createdDateTime":"2026-09-23T00:42:35Z","mRID":"1b7d49c54029485f8cc3b52648fb00d0","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | 7f1a1d8980f9457091ab2e6fd602d004f20c30cf7040767291fc886124b44568 | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10Y1001A1001A59C","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10Y1001A1001A59C","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT30M | 1 | 2015-01-04T23:00:00Z | — | {"price.amount":"47.04"} | 2015-01-04T23:00:00Z |
| day-ahead-prices | 12.1.D | IE-SEM | 2015-01-05T00:00:00+00:00 | 2015-02-05T00:00:00+00:00 | day-ahead-prices-IE-SEM-201501050000-201502050000.xml | 1 | day-ahead-prices-IE-SEM-201501050000-201502050000.xml | Publication_MarketDocument | urn:iec62325.351:tc57wg16:451-3:publicationdocument:7:3 | 1b7d49c54029485f8cc3b52648fb00d0 | 1 | {"createdDateTime":"2026-09-23T00:42:35Z","mRID":"1b7d49c54029485f8cc3b52648fb00d0","period.timeInterval/end":"2015-02-05T23:00Z","period.timeInterval/start":"2015-01-04T23:00Z","receiver_MarketParticipant.mRID":"10X1001A1001A450","receiver_MarketParticipant.mRID@codingScheme":"A01","receiver_MarketParticipant.marketRole.type":"A33","revisionNumber":"1","sender_MarketParticipant.mRID":"10X1001A1001A450","sender_MarketParticipant.mRID@codingScheme":"A01","sender_MarketParticipant.marketRole.type":"A32","type":"A44"} | 7f1a1d8980f9457091ab2e6fd602d004f20c30cf7040767291fc886124b44568 | {"auction.type":"A01","businessType":"A62","contract_MarketAgreement.type":"A01","currency_Unit.name":"EUR","curveType":"A03","in_Domain.mRID":"10Y1001A1001A59C","in_Domain.mRID@codingScheme":"A01","mRID":"1","out_Domain.mRID":"10Y1001A1001A59C","out_Domain.mRID@codingScheme":"A01","price_Measure_Unit.name":"MWH"} | 2015-01-04T23:00:00Z | 2015-01-05T23:00:00Z | PT30M | 2 | 2015-01-04T23:30:00Z | — | {"price.amount":"51.24"} | 2015-01-04T23:30:00Z |
