Monthly prices
801 rows · 72 fields · 1 partitions · schema 1 · retrieved 2026-10-03
| Name | Type | Nullable |
|---|---|---|
| period | DATE | true |
| Crude oil, average | DECIMAL(38,12) | true |
| Crude oil, Brent | DECIMAL(38,12) | true |
| Crude oil, Dubai | DECIMAL(38,12) | true |
| Crude oil, WTI | DECIMAL(38,12) | true |
| Coal, Australian | DECIMAL(38,12) | true |
| Coal, South African ** | DECIMAL(38,12) | true |
| Natural gas, US | DECIMAL(38,12) | true |
| Natural gas, Europe | DECIMAL(38,12) | true |
| Liquefied natural gas, Japan | DECIMAL(38,12) | true |
| Natural gas index | DECIMAL(38,12) | true |
| Cocoa | DECIMAL(38,12) | true |
| Coffee, Arabica | DECIMAL(38,12) | true |
| Coffee, Robusta | DECIMAL(38,12) | true |
| Tea, avg 3 auctions | DECIMAL(38,12) | true |
| Tea, Colombo | DECIMAL(38,12) | true |
| Tea, Kolkata | DECIMAL(38,12) | true |
| Tea, Mombasa | DECIMAL(38,12) | true |
| Coconut oil | DECIMAL(38,12) | true |
| Groundnuts | DECIMAL(38,12) | true |
| Fish meal | DECIMAL(38,12) | true |
| Groundnut oil ** | DECIMAL(38,12) | true |
| Palm oil | DECIMAL(38,12) | true |
| Palm kernel oil | DECIMAL(38,12) | true |
| Soybeans | DECIMAL(38,12) | true |
| Soybean oil | DECIMAL(38,12) | true |
| Soybean meal | DECIMAL(38,12) | true |
| Rapeseed oil | DECIMAL(38,12) | true |
| Sunflower oil | DECIMAL(38,12) | true |
| Barley | DECIMAL(38,12) | true |
| Maize | DECIMAL(38,12) | true |
| Sorghum | DECIMAL(38,12) | true |
| Rice, Thai 5% | DECIMAL(38,12) | true |
| Rice, Thai 25% | DECIMAL(38,12) | true |
| Rice, Thai A.1 | DECIMAL(38,12) | true |
| Rice, Viet Namese 5% | DECIMAL(38,12) | true |
| Wheat, US SRW | DECIMAL(38,12) | true |
| Wheat, US HRW | DECIMAL(38,12) | true |
| Banana, Europe | DECIMAL(38,12) | true |
| Banana, US | DECIMAL(38,12) | true |
| Orange | DECIMAL(38,12) | true |
| Beef ** | DECIMAL(38,12) | true |
| Chicken ** | DECIMAL(38,12) | true |
| Lamb ** | DECIMAL(38,12) | true |
| Shrimps, Mexican | DECIMAL(38,12) | true |
| Sugar, EU | DECIMAL(38,12) | true |
| Sugar, US | DECIMAL(38,12) | true |
| Sugar, world | DECIMAL(38,12) | true |
| Tobacco, US import u.v. | DECIMAL(38,12) | true |
| Logs, Cameroon | DECIMAL(38,12) | true |
| Logs, Malaysian | DECIMAL(38,12) | true |
| Sawnwood, Cameroon | DECIMAL(38,12) | true |
| Sawnwood, Malaysian | DECIMAL(38,12) | true |
| Plywood | DECIMAL(38,12) | true |
| Cotton, A Index | DECIMAL(38,12) | true |
| Rubber, TSR20 ** | DECIMAL(38,12) | true |
| Rubber, RSS3 | DECIMAL(38,12) | true |
| Phosphate rock | DECIMAL(38,12) | true |
| DAP | DECIMAL(38,12) | true |
| TSP | DECIMAL(38,12) | true |
| Urea | DECIMAL(38,12) | true |
| Potassium chloride ** | DECIMAL(38,12) | true |
| Aluminum | DECIMAL(38,12) | true |
| Iron ore, cfr spot | DECIMAL(38,12) | true |
| Copper | DECIMAL(38,12) | true |
| Lead | DECIMAL(38,12) | true |
| Tin | DECIMAL(38,12) | true |
| Nickel | DECIMAL(38,12) | true |
| Zinc | DECIMAL(38,12) | true |
| Gold | DECIMAL(38,12) | true |
| Platinum | DECIMAL(38,12) | true |
| Silver | DECIMAL(38,12) | true |
Data remains attributed to each source named in the table metadata.